Choose from our standard registration solution or our premier registration plus MatchMaking.
$3500
Standard
- Yearly Subscription
- Registration Solution
- Badge-Creator
- Customer Service Support
Sign Up
$4500
Premier
- Yearly Subscription
- Registration plus MatchMaking
- Badge-Creator
- Customer Service Support
Sign Up
Features Overview | Standard | Premier |
---|---|---|
Bank service fee | 3.10% | 3.10% |
Per Registrant Tiered Pricing | up to 100 $3.70 101 - 499 $3.15 500 - 999 $2.75 1000 above $2.25 | up to 100 $3.70 101 - 499 $3.15 500 - 999 $2.75 1000 above $2.25 |
User Friendly | ||
Customized Templates | ||
Online Registration and Ticketing | ||
Event Management | ||
Analytics Reporting | ||
On-site Management Staff | ||
Program Training | ||
Automated Marketing | ||
Payment Collection of Fees | ||
Badge Printing | ||
Email Campaigns | ||
Phone and Email Support | ||
Matchmaking | ||
Appointment Scheduler | ||
Customized Networking Profiles | ||
Flexible Perimeters | ||
Meaningful Connections | ||
Attendee Notifications | ||
Downloadable Matchmaking Results |